TEK KADEMELİ PİSTONLU KOMPRESÖRLER / ONE STAGE PİSTON AIR COMPRESSORS | |||||||||||||||
CODE | |||||||||||||||
Stationary | Lt/min | CFM | m3 / h | kW | Hp | Pump | Cylinder | RPM | Voltage | Faz | Bar | PSI | X + Y + Z mm | Kg | |
H 20/100-2 | 100 | 262 | 9.27 | 15.72 | 1.5 | 2 | 2800 | 2 | 1272 | 400 | 3 | 9 | 130 | 1150X510X940 | 69 |
H 20/100-2M | 100 | 262 | 9.27 | 15.72 | 1.5 | 2M | 2800 | 2 | 1272 | 230 | 1 | 9 | 130 | 1150X510X940 | 69 |
H 20/150-2 | 150 | 270 | 9.56 | 16.2 | 1.5 | 2 | 2800 | 2 | 1272 | 400 | 3 | 9 | 130 | 1350X510X940 | 73 |
H 20/150-2M | 150 | 270 | 9.56 | 16.2 | 1.5 | 2M | 2800 | 2 | 1272 | 230 | 1 | 9 | 130 | 1350X510X940 | 73 |
H 30/200-3 | 200 | 373 | 13.20 | 22.38 | 2.2 | 3 | 3900 | 2 | 1272 | 400 | 3 | 9 | 130 | 1370X610X1030 | 105 |
H 30/200-3M | 200 | 373 | 13.20 | 22.38 | 2.2 | 3M | 3900 | 2 | 1272 | 230 | 1 | 9 | 130 | 1370X610X1030 | 105 |
H 30/300-4 | 300 | 485 | 17.17 | 29.1 | 3 | 4 | 3900 | 2 | 1322 | 400 | 3 | 9 | 130 | 1680X500X1010 | 170 |
H 30/300-4MP | 300 | 485 | 17.17 | 29.1 | 3 | 4M | 3900 | 2 | 1322 | 230 | 1 | 9 | 130 | 1680X500X1010 | 170 |
H 30/300-5,5P | 300 | 500 | 17.70 | 30 | 4 | 5.5 | 3900 | 2 | 1322 | 400 | 3 | 9 | 130 | 1680X500X1010 | 175 |
H 2X30/400-2X4P | 400 | 970 | 34.34 | 58.2 | 2X3 | 2X4 | 2X3900 | 4 | 1322 | 400 | 3 | 9 | 130 | 1680X670X1300 | 225 |
H 2X30/400-2X4MP | 400 | 970 | 34.34 | 58.2 | 2X3 | 2X4M | 2X3900 | 4 | 1322 | 230 | 1 | 9 | 130 | 1680X670X1300 | 225 |
H 2X30/500-2X4P | 500 | 970 | 34.34 | 58.2 | 2X3 | 2X4 | 2X3900 | 4 | 1322 | 400 | 3 | 9 | 130 | 2100X700X1350 | 265 |
H 2X30/500-2X4MP | 500 | 970 | 34.34 | 58.2 | 2X3 | 2X4M | 2X3900 | 4 | 1322 | 230 | 1 | 9 | 130 | 2100X700X1350 | 265 |
Video